| Icon | Name | Defence | Level |
|---|---|---|---|
![]() | Student Ring | 4% | 8 |
![]() | Power Ring | 5% | 15 |
![]() | Field Ring | 7% | 21 |
![]() | Wielder Ring | 8% | 27 |
![]() | Enlighted Ring | 9% | 30 |
![]() | Holy Ring | 11% | 38 |
![]() | Armoured Ring | 12% | 43 |
![]() | Battle Ring | 13% | 48 |
![]() | Monter Ring | 15% | 56 |
![]() | Shield Ring | 20% | 76 |
![]() | Forcebender Ring | 25% | 79 |
| Icon | Name | Defence | Level |
![]() | Brootmother Ring |
4% 13%
| 48 |
![]() | Ruby Ring | 15% | 56 |
![]() | Fire Ring | 20% | 76 |
| Icon | Name | Defence | Level |
![]() | Nivalian Ring | 5% 5% | 56 |
![]() | Fur Gloves | 10% | 56 |
![]() | Crystal Shard Ring | 13% | 50 |
![]() | Cozy Warming | 15 10% | 56 |
![]() | Crystal Ring | 15% | 56 |
![]() | Ninja Ring | 5% 15% | 56 |
![]() | Hardwater Ring | 20% | 76 |
| Icon | Name | Defence | Level |
![]() | Skull Ring | 10% 10% 10% -10% | 34 |
| Icon | Name | Defence | Level |
![]() | Faraday Ring | 8% 9% | 30 |
![]() | Gold Ring | 20% | 76 |
![]() | Energy Ring | 25% | 78 |
![]() | Master Ring | 12% 24% | 86 |
| Icon | Name | Defence | Level |
![]() | Priest Ring | 5% | 15 |
![]() | Jade Ring | 5% 10% | 34 |
![]() | Soulfire Ring | 10% 10% | 34 |
![]() | Chastity Ring | 20% | 76 |
![]() | Sanctification Ring | 25% | 79 |
| Icon | Name | Defence | Level |
![]() | Archon Ring | 14% 14% 14% 14% 14% | 99 |
| Icon | Name | Defence | Level |
![]() | Small Love Ring | 10% | 0 |
![]() | Friendship Ring | 15% | 0 |
![]() | Fine Love Ring | 15% | 0 |
![]() | Pristine Love Ring | 25% | 0 |
Home > Rings
Rings
Langganan:
Postingan (Atom)


4%
8










13%



5%
5%

13%




10%
-10%
9%



5%
10%
10%
20%
25% 

10%

15% 
25%