| Bosses | Stam-EXP | EXP | HP | Attacks | Weakness | Drops |
|---|---|---|---|---|---|---|
| Raid Bosses | ||||||
Zorklosh![]() |
94
![]() | 63 ![]() | 470 HP | ![]() | ![]() | ![]() |
Mouldy![]() | 240 ![]() | 160 ![]() | 500 HP | ![]() | ![]() | ![]() ![]() |
Thutmosis![]() | 1125 ![]() | 750 ![]() | 1530 HP | | ![]() | ![]() |
Dundi![]() | 1500 ![]() | 1000 ![]() | 1200 HP | ![]() | ![]() | ![]() |
Francis![]() | 1875 ![]() | 1250 ![]() | 2800 HP | ![]() | ![]() | ![]() |
| Other Bosses | ||||||
Betrayer![]() | 0 ![]() | 0 ![]() | 737 HP | ![]() | ![]() | No Drops |
Firana![]() | 0 ![]() | 0 ![]() | 2014 HP | ![]() | ![]() | No Drops |
Overseer![]() | 0 ![]() | 0 ![]() | 1632 HP | ![]() | ![]() | ![]() |
Maloa![]() | 0 ![]() | 0 ![]() | 720 HP | | ![]() | No Drops |
Queen Kati![]() | 0 ![]() | 0 ![]() | 1112 HP | ![]() | ![]() | No Drops |
Flavunis![]() | 1 ![]() | 1 ![]() | 1 HP | ![]() | ![]() | No Drops |
Lessaka![]() | 3 ![]() | 2 ![]() | 75 HP | ![]() | ![]() | No Drops |
Gnork![]() | 15 ![]() | 10 ![]() | 608 HP | ![]() | ![]() | ![]() |
Big Slime![]() | 42 ![]() | 28 ![]() | 257 HP | ![]() | ![]() | ![]() |
Ssarass![]() | 64 ![]() | 43 ![]() | 281 HP | ![]() | ![]() | ![]() |
Krampus![]() | 67 ![]() | 45 ![]() | 337 HP | ![]() | ![]() | ![]() |
Baalt![]() | 85 ![]() | 57 ![]() | 248 HP | ![]() | ![]() | ![]() |
Khalam![]() | 85 ![]() | 57 ![]() | 248 HP | ![]() | ![]() | ![]() |
Nazuk | 85 ![]() | 57 ![]() | 248 HP | ![]() | ![]() | ![]() |
Surprise![]() | 100 ![]() | 67 ![]() | 400 HP | ![]() | ![]() | ![]() |
Locuqueen![]() | 111 ![]() | 74 ![]() | 424 HP | ![]() | ![]() | ![]() |
Timuburk![]() | 127 ![]() | 85 ![]() | 570 HP | ![]() | ![]() | ![]() |
Yetor![]() | 141 ![]() | 94 ![]() | 552 HP | ![]() | ![]() | ![]() |
Meatgrinda![]() | 154 ![]() | 103 ![]() | 552 HP | ![]() | ![]() | ![]() |
cookey![]() | 157 ![]() | 105 ![]() | 1900 HP | ![]() | ![]() | ![]() |
Ughnar![]() | 162 ![]() | 108 ![]() | 650 HP | ![]() | ![]() | ![]() |
Torturer \ | 169 ![]() | 113 ![]() | 613 HP | ![]() | ![]() | ![]() |
Architect![]() | 178 ![]() | 119 ![]() | 663 HP | ![]() | ![]() | ![]() |
Instructor![]() | 178 ![]() | 119 ![]() | 587 HP | ![]() | ![]() | ![]() |
Keeper | 178 ![]() | 119 ![]() | 587 HP | ![]() | ![]() | ![]() |
Judy![]() | 180 ![]() | 120 ![]() | 800 HP | ![]() | ![]() | ![]() |
General Hu | 187 ![]() | 125 ![]() | 537 HP | ![]() | ![]() | ![]() |
Hinshun![]() | 207 ![]() | 138 ![]() | 703 HP | ![]() | ![]() | No Drops |
Chilly![]() | 211 ![]() | 141 ![]() | 720 HP | ![]() | ![]() | ![]() |
Locuqueen![]() | 211 ![]() | 141 ![]() | 720 HP | ![]() | ![]() | ![]() |
Futirit![]() | 225 ![]() | 151 ![]() | 787 HP | ![]() | ![]() | No Drops |
Histirit | 225 ![]() | 151 ![]() | 787 HP | ![]() | ![]() | No Drops |
Presirit | 225 ![]() | 151 ![]() | 787 HP | ![]() | ![]() | No Drops |
Frost Wyrm![]() | 229 ![]() | 153 ![]() | 804 HP | ![]() | ![]() | ![]() |
Kurtz![]() | 232 ![]() | 155 ![]() | 822 HP | ![]() | ![]() | No Drops |
Atroxia![]() | 241 ![]() | 161 ![]() | 839 HP | ![]() | ![]() | No Drops |
Grorch![]() | 256 ![]() | 171 ![]() | 718 HP | ![]() | ![]() | ![]() |
Locuqueen | 348 ![]() | 232 ![]() | 1018 HP | ![]() | ![]() | ![]() |
Pharaoh![]() | 348 ![]() | 232 ![]() | 1018 HP | ![]() | ![]() | ![]() |
Advisor![]() | 358 ![]() | 239 ![]() | 1034 HP | ![]() | ![]() | No Drops |
Chani![]() | 369 ![]() | 246 ![]() | 1050 HP | ![]() | ![]() | ![]() |
Darasi | 369 ![]() | 246 ![]() | 1050 HP | ![]() | ![]() | ![]() |
Merudri | 369 ![]() | 246 ![]() | 1050 HP | ![]() | ![]() | ![]() |
Meshugga | 369 ![]() | 246 ![]() | 1050 HP | ![]() | ![]() | No Drops |
Nashi | 369 ![]() | 246 ![]() | 1050 HP | ![]() | ![]() | ![]() |
Salomon | 369 ![]() | 246 ![]() | 1050 HP | ![]() | ![]() | ![]() |
Sobek![]() | 369 ![]() | 246 ![]() | 1061 HP | ![]() | ![]() | No Drops |
Priest![]() | 379 ![]() | 253 ![]() | 1094 HP | ![]() | ![]() | No Drops |
Jowls![]() | 390 ![]() | 260 ![]() | 5000 HP | ![]() | ![]() | ![]() |
Locuqueen | 390 ![]() | 260 ![]() | 1112 HP | ![]() | ![]() | ![]() |
Scaraqueen![]() | 390 ![]() | 260 ![]() | 1115 HP | ![]() | ![]() | No Drops |
Flamus![]() | 438 ![]() | 292 ![]() | 1243 HP | ![]() | ![]() | ![]() |
Sheriff![]() | 468 ![]() | 312 ![]() | 1360 HP | ![]() | ![]() | ![]() |
Flaroxis![]() | 499 ![]() | 333 ![]() | 1074 HP | ![]() | ![]() | ![]() |
Floraxis | 499 ![]() | 333 ![]() | 1074 HP | ![]() | ![]() | ![]() |
Evilare![]() | 526 ![]() | 351 ![]() | 1655 HP | ![]() | ![]() | ![]() |
Marrower | 537 ![]() | 358 ![]() | 1717 HP | ![]() | ![]() | ![]() |
Baykok![]() | 538 ![]() | 359 ![]() | 1483 HP | ![]() | ![]() | ![]() |
Apodiktor![]() | 571 ![]() | 381 ![]() | 1978 HP | ![]() | ![]() | ![]() |
Coldax![]() | 574 ![]() | 383 ![]() | 1996 HP | ![]() | ![]() | No Drops |
Primjas![]() | 579 ![]() | 386 ![]() | 2032 HP | ![]() | ![]() | ![]() |
Krako![]() | 589 ![]() | 393 ![]() | 1951 HP | ![]() | ![]() | No Drops |
Cerberiax![]() | 592 ![]() | 395 ![]() | 1863 HP | ![]() | ![]() | ![]() |
Beletor![]() | 597 ![]() | 398 ![]() | 2188 HP | ![]() | ![]() | No Drops |
Bisonar![]() | 606 ![]() | 404 ![]() | 2325 HP | ![]() | ![]() | ![]() |
Rexial![]() | 606 ![]() | 404 ![]() | 2250 HP | ![]() | ![]() | ![]() |
Minoral![]() | 621 ![]() | 414 ![]() | 2534 HP | ![]() | ![]() | No Drops |
Zzratogoss | 621 ![]() | 414 ![]() | 2354 HP | ![]() | ![]() | No Drops |
Ke'kul'tu![]() | 619 ![]() | 413 ![]() | 2170 HP | ![]() | ![]() | No Drops |
Torael![]() | 1500 ![]() | 1000 ![]() | 2136 HP | ![]() | ![]() | ![]() |
Harald![]() | 12000 ![]() | 8000 ![]() | 3000 HP | ![]() | ![]() | ![]() |
Home > Bosses
Bosses
Langganan:
Postingan (Atom)



















































































