| Monster | Stam EXP | EXP | Gold | HP | Attacks | Weakness | Drops |
|---|---|---|---|---|---|---|---|
Bug |
1
![]() |
1 ![]() |
1
![]() |
29 HP | ![]() |
![]() |
![]() |
Furball |
1 ![]() |
1 ![]() |
0 ![]() |
12 HP | ![]() |
![]() |
No Drops |
Hellhound |
1 ![]() |
1 ![]() |
![]() |
30 HP | ![]() |
|
No Drops |
Snake |
3 ![]() |
2 ![]() |
![]() |
44 HP | ![]() |
![]() |
![]() |
Squirrel |
3 ![]() |
2 ![]() |
![]() |
65 HP | ![]() |
![]() |
![]() |
Frog![]() |
4 ![]() |
3 ![]() |
![]() |
65 HP | ![]() |
![]() |
![]() |
Spider![]() |
6 ![]() |
4 ![]() |
![]() |
79 HP | ![]() |
![]() |
![]() |
Wolf |
7 ![]() |
5 ![]() |
![]() |
92 HP | ![]() |
![]() |
![]() |
Slime |
10 ![]() |
7 ![]() |
![]() |
109 HP | ![]() |
![]() |
![]() |
Hornet![]() |
13 ![]() |
9 ![]() |
![]() |
130 HP | ![]() |
![]() |
![]() |
Flummy |
15 ![]() |
10 ![]() |
![]() |
156 HP | ![]() |
![]() |
No Drops |
Mean Wolf ![]() |
18 ![]() |
12 ![]() |
![]() |
143 HP | ![]() |
![]() |
![]() |
Lizardman |
21 ![]() |
14 ![]() |
![]() |
159 HP | ![]() |
![]() |
![]() |
Locust |
27 ![]() |
18 ![]() |
![]() |
173 HP | ![]() |
![]() |
![]() |
Scorpion |
27 ![]() |
18 ![]() |
![]() |
173 HP | ![]() |
![]() |
|
Zomforz![]() |
30 ![]() |
20 ![]() |
![]() |
666 HP | ![]() |
![]() |
|
Bat |
31 ![]() |
21 ![]() |
![]() |
198 HP | ![]() |
![]() |
![]() |
Lizarogue ![]() |
31 ![]() |
21 ![]() |
![]() |
198 HP | ![]() |
![]() |
![]() ![]() |
Skeleton![]() |
31 ![]() |
21 ![]() |
![]() |
198 HP | ![]() |
![]() |
![]() |
Bear![]() |
37 ![]() |
25 ![]() |
![]() |
214 HP | ![]() |
![]() |
![]() |
Ghost![]() |
37 ![]() |
25 ![]() |
![]() |
214 HP | ![]() |
![]() |
![]() |
Ooze |
37 ![]() |
25 ![]() |
![]() |
214 HP | ![]() |
![]() |
|
Lich![]() |
45 ![]() |
30 ![]() |
![]() |
200 HP | ![]() |
![]() |
![]() |
Vamp Bat![]() |
45 ![]() |
30 ![]() |
![]() |
228 HP | ![]() |
![]() |
![]() |
Acolyte![]() |
51 ![]() |
34 ![]() |
![]() |
240 HP | ![]() |
![]() |
![]() |
Restless![]() |
51 ![]() |
34 ![]() |
![]() |
242 HP | ![]() |
![]() |
![]() |
Lizazzin |
58 ![]() |
39 ![]() |
![]() |
255 HP | ![]() |
![]() |
![]() |
Locuwar![]() |
58 ![]() |
39 ![]() |
![]() |
255 HP | ![]() |
![]() |
![]() |
Skelenary![]() |
58 ![]() |
39 ![]() |
![]() |
255 HP | ![]() |
![]() |
![]() |
Acid Slime |
67 ![]() |
45 ![]() |
![]() |
289 HP | ![]() |
![]() |
![]() |
Giant Bat |
67 ![]() |
45 ![]() |
![]() |
289 HP | ![]() |
![]() |
![]() |
Lich Lord![]() |
67 ![]() |
45 ![]() |
![]() |
253 HP | ![]() |
![]() |
![]() |
Rabid Bear |
67 ![]() |
45 ![]() |
![]() |
289 HP | ![]() |
![]() |
![]() |
Orc![]() |
75 ![]() |
50 ![]() |
![]() |
303 HP | ![]() |
![]() |
![]() |
Tarmonted![]() |
75 ![]() |
50 ![]() |
![]() |
303 HP | ![]() |
![]() |
![]() |
Tormented |
75 ![]() |
50 ![]() |
![]() |
303 HP | ![]() |
![]() |
![]() |
Widow |
75 ![]() |
50 ![]() |
![]() |
303 HP | ![]() |
![]() |
![]() |
Cult Tutor |
85 ![]() |
57 ![]() |
![]() |
212 HP | ![]() |
![]() |
![]() |
Fanatic |
85 ![]() |
57 ![]() |
![]() |
320 HP | ![]() |
![]() |
![]() |
Skeleguard |
85 ![]() |
57 ![]() |
![]() |
318 HP | ![]() |
![]() |
![]() |
Small Eye |
93 ![]() |
62 ![]() |
![]() |
293 HP | ![]() |
![]() |
![]() |
Lich King![]() |
94 ![]() |
63 ![]() |
![]() |
291 HP | ![]() |
![]() |
![]() |
Zombie |
94 ![]() |
63 ![]() |
![]() |
387 HP | ![]() |
![]() |
![]() |
Killer Bear![]() |
100 ![]() |
67 ![]() |
![]() |
353 HP | ![]() |
![]() |
![]() |
Minotaur![]() |
100 ![]() |
67 ![]() |
![]() |
353 HP | ![]() |
![]() |
![]() |
Polar Bear![]() |
100 ![]() |
67 ![]() |
![]() |
353 HP | ![]() |
![]() |
|
Locusas![]() |
100 ![]() |
67 ![]() |
![]() |
255 HP | ![]() |
![]() |
![]() |
Walrus |
100 ![]() |
67 ![]() |
![]() |
353 HP | ![]() |
![]() |
![]() |
Cultist![]() |
106 ![]() |
71 ![]() |
![]() |
186 HP | ![]() |
![]() |
![]() |
Sabre cat![]() |
106 ![]() |
71 ![]() |
![]() |
372 HP | ![]() |
![]() |
|
Tarantula |
106 ![]() |
71 ![]() |
![]() |
372 HP | ![]() |
![]() |
![]() |
Young Yeti![]() |
106 ![]() |
71 ![]() |
![]() |
387 HP | ![]() |
![]() |
![]() |
Fire Drake![]() |
114 ![]() |
76 ![]() |
![]() |
386 HP | ![]() |
![]() |
|
Frost Bear![]() |
114 ![]() |
76 ![]() |
![]() |
386 HP | ![]() |
![]() |
![]() |
Orc Raider![]() |
114 ![]() |
76 ![]() |
![]() |
386 HP | ![]() |
![]() |
![]() |
Hissy |
120 ![]() |
80 ![]() |
![]() |
401 HP | |
![]() |
![]() |
Walrull![]() |
120 ![]() |
80 ![]() |
![]() |
401 HP | ![]() |
![]() |
![]() |
Angrax![]() |
127 ![]() |
85 ![]() |
![]() |
240 HP | ![]() |
![]() |
![]() |
Icy Bear![]() |
133 ![]() |
89 ![]() |
![]() |
401 HP | ![]() |
![]() |
![]() |
Minosol![]() |
133 ![]() |
89 ![]() |
![]() |
401 HP | ![]() |
![]() |
![]() |
Shombie |
133 ![]() |
89 ![]() |
![]() |
515 HP | ![]() |
![]() |
![]() |
Frostcat![]() |
141 ![]() |
94 ![]() |
![]() |
460 HP | ![]() |
![]() |
![]() |
| Sabrerus | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Scratchy | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Cultix | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Bloodfly | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Orc Leader | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Locust | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Peasant | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Kappa | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Recruit | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Tempguard | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Warden | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Locuwar | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Monk | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Shogun | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Twombie | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Buzzy | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Long | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Ninjaman | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Tempdragon | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Locusas | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Kreppan | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Primeguard | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Restliss | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Restluss | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Ristless | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Ristloss | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Rostless | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Rustless | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Eye | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Farmzombie | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Nimon | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Wiashi | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Banuconda | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Crocodile | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mantis | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Minorrior | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Banthera | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Musco | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Skonkey | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Troll | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Wudu | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Creationis | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Flutto | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Yeti | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Alligator | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Cyclops | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Lost Soul | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Miomantis | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Cleptoman | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Muscolant | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Trollsmash | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Wudan | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Half Gazer | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Evil Sheep | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Goblin | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mammoth | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Taumantis | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Witch | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Dwarf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Smelliot | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Trangler | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Treant | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Ibex | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Shadow | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Locust | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Bantinel | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Thunderey | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Zuppel | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Berseclops | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Petty | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Terrorbird | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Vampire | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Were Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Bokk | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Locuwar | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Swabby | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Tentacle | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Bratty | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Captain | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Flappy | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Forofnat | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
| Mean Wolf | cell2_12 | cell3_12 | cell4_12 | cell5_12 | cell6_12 | cell7_12 | cell8_12 |
Home > Monster
Monster
Langganan:
Postingan (Atom)















































